Performance Series
Füme Çizgili Karo Halı 65178
QUALITY | PERFORMANCE |
Product definition ISO 2424 | Reversed tufted loop |
Gauge | 1/10 |
No.of tufts ISO 1763 | ±181240/m² |
Pile fibre | 100%PA SDN |
Pile weight ISO 8543 | 550gr/m²±5% |
Pile height ISO 1765 | 2.0mm±5% |
Primary backing | PA/PES non-woven-Colback |
Tile backing | Polyflex |
Total thickness SO 1765 | 5.0 mm±5% |
Total weight ISO 8543 | 4000 gr/m²±7,5% |
Tile size | 50×50cm(±19.7°×19.7) |
Tiles per box | 20 |
PERFORMANCE | |
Use classification | 33 |
Abrasion ISO 12951 | pass |
Vettermann test ISO 10361 | EN 1471pass |
Dimensional stability EN 986 | pass |
Thermal isolation ISO 8302 | 0.08m²KW |
ELECTROSTATIC PROPERTIES | |
Static loading | anti-static |
FLAME PROPERIIES | |
Reaction tofire | Bfl-S1 |
Hot metal nut test BS 4790 | Low Radius |
COLOUR FASTNESS PROPERTIES | |
light 15O 105 B02 | 5,0 |
Rubbing,dry ISO 105X12 | 4,0 |
Rubbing,wet | 4,0 |